|   | 
		MS2000 | 
		MS3000 | 
		MS3100 | 
	
	
		| Number of axes | 
		2 (XY) | 
		3 (XYZ) | 
		3 (XYZ) | 
	
	
		| Resolution (µm) | 
		1; 5; 10 | 
		1; 5; 10 | 
		1; 5; 10 | 
	
	
		| Input signals | 
		TTL RS422 | 
	
	
		| Tool radius compensation | 
		■ | 
		■ | 
		■ | 
	
	
		| Reading out from a reference mark | 
		■ | 
		■ | 
		■ | 
	
	
		| Reading out up to reference mark | 
		■ | 
		■ | 
		■ | 
	
	
		| Absolute / relative coordinates | 
		■ | 
		■ | 
		■ | 
	
	
		| Work coordinate systems | 
		4 | 
		4 | 
		4 | 
	
	
		| Reset for chosen axis | 
		■ | 
		■ | 
		■ | 
	
	
		| Calculation of middle point between two points | 
		■ | 
		■ | 
		■ | 
	
	
		| Programming of resolution | 
		■ | 
		■ | 
		■ | 
	
	
		| Programming of readout direction | 
		■ | 
		■ | 
		■ | 
	
	
		| Programming of scaling factor | 
		■ | 
		■ | 
		■ | 
	
	
		| Saving of parameters in EEPROM | 
		■ | 
		■ | 
		■ | 
	
	
		| Programming of zero point | 
		- | 
		- | 
		■ | 
	
	
		| Bolt hole pattern calculation | 
		- | 
		- | 
		■ |